Stainless Steel 309 Plates Stockist, ASTM A240 309 Plate Dealers, UNS S30900 Plate, Ss 309 plate price per kg, DIN 1.4828 Plate in Mumbai, SS 309 Plate Supplier India
Stainless Steel 309 Plate
SS 309 Plate
309 Stainless Steel Plate Price in India, 12 Feet SS Grade 310 Plate Mumbai, 309 JSL Plate Traders, 3MM Best Price Steel 309 Plates, Steel 309 Cold Rolled Plates, UNS S30900 Plate Suppliers, AISI 309 2B Finish Plates Distributors, S30900 AISI 309 HR Plate Exporters Mumbai, Jindal Steel 309 Plate Price.
We are engaged in manufacturing, exporting and supplying a high quality range of Hot Rolled AISI 309 Plate products in Mumbai, India. These ASME SA240 Steel 310 Plate mostly used application like Automobile Industry, Pharmaceutical, Chemical Industry, Food, Caterings and Construction, etc. Jindal 309 Plate Suppliers is our specialty and top class grades, types and or non-standards sizes to available in various types requirements of our clients. SS 309 Plain Plate Custom length and width up to 2000 mm can be made available.
Fabtech Stainless is a leading stockholder, dealers and supplier of ASTM A240 SS 309 Cold Rolled Plate in complete range of width, length and thickness. The 309 SS Steel Plates are popular for their properties like high resistance, weldability and corrosion. We, Fabtech Stainless are one of the leading manufacturers, suppliers, traders and exporters of excellent quality S30900 stainless steel 309 Plate, ASTM A240 ss 309 steel Plates, Stainless Steel 309 Exporters, 2b finished Plates, mirror finishing Plates, hot rolled steel Plates, 309 stainless steel cold rolled Plate in Mumbai, India.
Stainless Steel 309 CR Plate Their ability to withstand thermal cycling and maintain mechanical stability makes them a preferred choice for applications that demand reliability under fluctuating temperature conditions. Additionally, they exhibit excellent corrosion resistance in slightly oxidizing and reducing environments, making them versatile for a wide range of industrial uses.
These Stainless Steel Alloy 309 Plate are available in different sizes, thicknesses, and surface finishes, Grade 310 Stainless Steel Plate are widely used in petrochemical plants, thermal processing equipment, power generation industries, and chemical processing sectors. With good weldability, machinability, and formability, these ss grade 309 plates are suitable for fabrication into complex structures and components. Their combination of heat resistance, corrosion resistance, and mechanical strength ensures long service life and dependable performance even in the most challenging operating conditions.
DIN 1.4828 Coated 309 Plate Exporters, JSL 309 Plate Wholesale Rate, Jindal 309 BA Finish Plates Suppliers, UNS S30900 Stainless Steel 309 Plate, 1.4828 SS 309 Cut to Size Plate, 309 SS Rectangular Plate Price, 309 CR Stainless Steel Plate, AISI 309 Hot Rolled Plates Dealer in India.
Table of Content
- Stainless Steel 309 Plate Specification
- Weight Chart of Stainless Steel 309 Plates
- AISI 309 Plate Sizes & Thickness
- 309 Stainless Steel Plate Chemical Composition
- AISI 309 Plate Mechanical Properties
- Types of Stainless Steel 309 Plates
- List of Ready Stock 309 Stainless Steel Plate
- SS 309 Plate Used Application Industries
- Stainless Steel 309 Plates Price List
![]()
| Products | SS Plate |
| Standard | ASTM A240, ASME SA240 |
| Grade | SS 310, UNS S30900, DIN 1.4828 |
| Width | 1000 mm, 1219 mm, 1500 mm, 1800 mm, 2000 mm, 2500 mm, 3000 mm, 3500 mm, etc |
| Length | 2000 mm, 2440 mm, 3000 mm, 5800 mm, 6000 mm, etc |
| Thickness | 0.1mm to 120mm |
| CR Plate Size | 0.5mm to 6.4mm |
| HR Plate Size | 3.0mm to 10.0mm |
| Hardness | Soft, Hard, Quarter Hard, Half Hard, Spring Hard etc. |
| Form | Hot Rolled, Cold Rolled, Shim Plate, Plain Plate |
| Value Added Service | Forging, Cladding, Rolling, Bending, Annealed, Heat Treatment, Pickling, Minor Fabrication, Cutting, Polish, Etc. |
| Profiling | Laser Plate Cutting, Oxy-propane Flame Cutting, Plasma Plate Cutting |
| Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
| Thickness in. (mm) |
Width | |
| 36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
| 0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
| Weight per 309 Stainless Steel Plates : | ||||
Thickness in mm |
Size in mm | Weight KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | - | - | 1.44 |
| 0.20 | 3.20 | - | - | 1.60 |
| 0.22 | 3.52 | - | - | 1.76 |
| 0.24 | 3.84 | - | - | 1.92 |
| 0.27 | 4.32 | - | - | 2.16 |
| 0.28 | 4.48 | - | - | 2.24 |
| 0.32 | 5.12 | - | - | 2.56 |
| 0.38 | 6.08 | - | - | 3.04 |
| 0.44 | 7.04 | 11.00 | - | 3.52 |
| 0.50 | 8.00 | 12.50 | - | 4.00 |
| 0.56 | 8.96 | 14.00 | - | 4.48 |
| 0.63 | 10.08 | 15.75 | - | 5.04 |
| 0.75 | 12.00 | 18.75 | - | 6.00 |
| 0.88 | 14.08 | 22.00 | - | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
ASTM A240 SS 309 Plate
309 Steel Plate
SS 309 Polished Plate Cut Size
AISI 309 Plate Price
Steel 309 Silver Coated Plate 2mm
UNS S30900 Silver Plates
S30900 Plate Equivalent Grade
8 Mm Coated Rectangular Plate
UNS S30900 Plate Cut to Size
0.3mm up to 120mm S30900 2B Finish Plate Sizes
Polished Plate EN 1.4828
din 1.4828 Stainless Steel Plate
DIN 1.4828 Plate Size 6mm
DIN 1.4828 Steel Plain Plate
Coated Steel Plate Dimensions 1.4828
SS 309 Plain Plates
ASME SA240 309 Plate Plain
SS 309 Plain Silver Plate
UNS S30900 Plain Steel Plate
Stainless Steel 309 Plain Plate 1219mm x 2438mm
4ft x 8ft SS 309 Plate Size
Stainless Steel 309 Polished Plate
Polished TP309 Steel Plate
Thickness 2-3 mm SS 309 Plate Polished
309 Steeel Polished Silver Plate
Polished SS 309 Plate Size
309 SS Rectangular Plate Sizes
4mm SS 309 Rectangular Silver Plate
Steel Grade 309 Rectangular Plate
Rectangular 309 SS Plate
Stainless Steel 309 Rectangular Plate
Stainless Steel 309 Cold Rolled Plate
SS 309 Cold Rolled Plate
EN Standard 1.4828 Cold Rolled Plate
200 mm to 6000 mm Cold Rolled 309 Plate
UNS S30900 SS Cold Rolled Plate
Cold Rolled 309 Grade Silver Plate
SS 309 Hot Rolled Plate
UNS S30900 Hot Rolled Plate
Hot Rolled 309 Steel Plate Sizes
Hot Rolled 309 Stainless Steel Plate
10mm Hot Rolled Finish 309 Plates
Thickness 8 Mm 309 Hot Rolled Polished Plate
TP309 Hot Rolled Cut Plate Sizes
309 SS 2B Finish Plate
2B Finished 309 Steel Plate Sizes ASTM A240
2B Finish 309 Steel Silver Sizes Plate
2B Finish 309 Steel Plate UNS S30900
SS 309 2B Finish Stainless Steel Plate Sizes Chart
SS 309 Plate 2B Finish 5mm Thickness
309 Grade Steel HR 1 Finish Plate
HR No1 309 Steel Silver Plate
309 Steel HR No1 Plate Size Thickness 0.01~200mm
HR No 1 Finish SS 309 Plate
UNS S30900 Grade HR No 1 Plain Plate
309 HR Polished Plate
3mm To 100mm 309 Steel HR Plate
Grade 309 HR Polished Plate
Stainless Steel 309 HR Plate
HR Finish SS 309 Coated Plate
309 Steel HR Plate Sizes
309 Stainless Steel CR Plate
EN X12CrNi23-13 CR Finish 309 Plate
JIS SUS 309 CR Finish Plate
DIN 1.4828 SS 309 CR Finish Silver Plate
Stainless Steel 309 CR Plates
ASME SA240 SS 309 CR Plate
S30900 Stainless Steel 309 Plate Specification:
| STANDARD | WERKSTOFF NR. | UNS | EN | AISI |
| SS 309 | 1.4828 | S30900 | X12CrNi23-13 | 309 |
S30900 Stainless Steel 309 Plate Chemical Composition
| Grade | Mo | Ni | N | Si | S | Cr | P | C | Mn |
| SS 309 | 0.75 max | 19.00 ; 21.00 | 53.095 min | 1.00 max | 0.030 max | 24.00 ; 26.00 | 0.045 max | 0.08 max | 2 max |
309 Stainless Steel Plate Mechanical Properties
| Melting Range | Density | Specific Heat | Electrical Resistivity | Modulus of Elasticity | Thermal Conductivity 212°F (100°C) |
| 2500 – 2590°F 1480 – 1530°C | 0.285 lbs/in3 7.89 g/cm3 | 0.12 BTU/lb-°F (32 – 212°F) 502 J/kg-°K (0 – 100°C) | 30.7 Microhm-in at 68°C 78 Microhm-cm at 20°C | 28.5 x 106 psi 193 GPa | 9.0 BTU/hr/ft2/ft/°F 15.6 W/m-°K |
| Stainless Steel 309 Plate Distributors | 309 SS Plate Wholesaler in India | Steel 309 Mirror Finish Plates |
| SS 309 No 4 Satin Surface Finish Metal Plates | 309 2B BA Finish Steel Plate | SS 309 Hairline Plates Manufacturers |
| 1.4828 Outokumpu Steel 309 Plate | 309 SS Steel Design Plate | UNS S30900 POSCO Stainless 309 Plates |
| Colored Brushed Finish Steel 309 Plate | DKC Korea 309 Stainless Steel Plate | VDM SS Steel 309 Plates Importers |
| 1.4828 Steel 309 Plate in India | Corrugated 309 Stainless Steel Plates | Steel 309 Expanded Plate |
| SS 309 Rose Gold Plates Dealers | Nippon Metal 309 Steel Plate Importers | Jindal SS 309 Plates Stockist |
| 309 Steel Plate exporters in india | S30900 Jindal 309 Stainless Plate Wholesale Trader | A240 SS 309 Plates Dealers |
| Baosteel 309 SS Plates in Gujarat | SS 309 Metal Plates in Mumbai | Stainless 309 Galvanized Plate |
| Bright Annealed 309 SS Plate | S30900 Jindal Stainless 309 Plates | Brushed Finish Steel 309 Plate |
| 309 Stainless Plain Plate | Steel 309 Shim Plates Traders | Arcelor Mittal SS 309 Plate |
| ThyssenKrupp Steel Plate | Stainless Steel Hot Rolled Plate | ASME SA240 Thin SS Plates |
| 1.4828 Stainless Steel 309 Plate | 2B Finish 309 Stainless Steel Plate | A240 Stainless Steel 309 Shims |
| SS 309 Hairline Finish Plate Wholesale Trader | S30900 TISCO Stainless Steel 309 Plates | ASTM A240 Steel 309 Plate Stockist |
| 309 Steel Plain Plate Stockholder | UNS S30900 Tisco Stainless Steel 309 Plates | Stainless 309 Shim Plate |
| A240 SS Cold Rolled Plates Traders | Steel Designer Plates Supplier in india | Stainless Corrugated Plate Distributors |
| 309 Steel 2B Finish Plate Suppliers | S30900 SS 309 Glossy Finish Plates Manufacturers | Zinc Coated 309 Steel Plate Stockholder |
| 1.4828 Jindal Steel 309 Plates | #8 Finished Steel 309 Plate | SS 309 Hot Rolled Plate |
| SS 309 Hair Line Finish Plate | 309 Steel Plate in Delhi | 309 Steel Metal Plates |
| Steel 309 Cold Rolled Plate | DIN 1.4828 Aperam Steel 309 Plate Suppliers | SS 309 No.1 Finish Plain Plates |
SS 309 Plate Wholesale Dealers of Below Associate Manufacturer
Jindal Stainless 309 Plate
Columbus Stainless 309 Plate
North American Stainless 309 Plate
Posco Stainless 309 Plate
Outokumpu Stainless 309 Plate
SAIL Steel 309 Plate
BRG Steel 309 Plate
Jindal SS 309 Plate
- 309 plates used in Architectural applications
- 309 grade silver plates for Furnace parts
- Stainless 309 Plates used in Textile industries
- Grade 309 plates used in Paper Industry
- BA Finish ss gr 309 Plain plate for Boilers
- AISI 309 Polished Plate for Food Processing
- 309 Steel Plate for Refineries Industry
- 309 Metal Plates for Petrochemical Industry
- AISI 309 CR Plates used in Oil & Gas Industry
- SS 309 Plates for Chemical Industry
- ss 309 Coated plate used in Oil burner parts
- AISI 309 Plate for Pressure Vessels
- SS Steel 309 HR Plate for Heat Exchangers
- SS 309 CR Plates for Fertilizers Industry
- 309 SS Plates used in Heat Treatment baskets
- 309 Shim Plates used in Carburising boxes
- SS 309 Polished Plates used in Construction materials
- SS 309 Plates for Chemical containers
- AISI 309 plates for Aerospace Industry
- AISI 309 HR Plates used in Expansion joints
- HR 309 Steel Plates used in Marine Industries
- 309 Plain Plates for Power Plant
- BA Finish 309 Coated plate for Automotive Trim
- 309 Plate Metal used in Pharma Plant
- AISI 309 Polished Plates for Cement Industry
- 309 HR Plate used in Foodservice Equipment
| Products Description | FOB Price |
| 309 grade stainless steel plate rate | US $900.0-1200.0 / Per Ton |
| Stainless Steel 309 thin plates price | US $2.2-8.0 / Kilogram |
| 309 CR Finished Steel Plate | US $900-2500 / Metric Ton |
| HR Finish 309 SS Plates Price Per Kg | US $1.2-7.0 / Kilogram |
| aisi 309 stainless steel jindal plate | US $1200-4000 / Metric Ton |
| SS Plate 309 cold rolled Price | US $1150-4500 / Ton |
| 2B finish SS 309 plate price per kg | US $20-200 / Per Kg |
| Sus 309 Stainless Steel Plate per kg | US $900-1000 / Metric Ton |
| AISI 309 Hot Rolled Steel Plate price | US $700-1500 / Ton |
| aisi hot rolled 309 stainless plate price | US $1200-3000 / Metric Ton |
| 309 stainless steel cr plate price | US $1.20-5.00 / Kilogram |
| Price 309 stainless steel plate per kg | US $1000-4000 / Metric Ton |
| SS 309 plate price per kg Mumbai | US $400-1000 / Ton |
| Cold Rolled 309 steel plate price | US $1.5-5.3 / Kilogram |
| JSL No.4 Finish 309 Plate Rate | US $400 - 700 / Metric Ton |
| TISCO 309 Stainless Steel Plate Price | US $3.0-7.0 / Kilogram |
| CR Stainless Steel Plate 309 2B Finish | US $900-5000 / Per Ton |
| NAS 309 Plates Price List | US $500 - 700 / Metric Ton |
| steel 309 2B finish plate price per kg | US $800-1500 / Per Ton |
| Cold rolled 309 steel plate Factory price | US $2100-4300 / Metric Ton |
| HR No1 Finished 309 Plates Price | US $2.2-3.5 / Kilogram |
| Jindal Steel 316 Plate Price per kg | US $700-3500 / Per Ton |
| Cold Rolled SAIL Steel 309 Plate | US $700-1600 / Metric Ton |
| BRG Steel 309 HR Plate Per Kg | US $1000-2000 / Ton |
| Hot rolled SS 309 plate rate India | US $400-2000 / Ton |
| 309 stainless steel plate price Mumbai | US $900-3000 / Ton |
| SS 309 Plate price list India | US $1000-2100 / Ton |
| Columbus 309 SS Plate Price | US $900-1500 / Per Ton |
| 309 stainless steel plate price | US $2000-3000 / Per Ton |
| stainless steel 309 plate price per kg | US $2000-3400 / Metric Ton |
| jis sus 309 steel plate rate India | US $1100-3000 / Metric Ton |
| Hairline Polished 309 Steel Plate price | US $1200-25000 / Metric Ton |
For Latest Price Call us, WhatsApp & Mail us now:
info@fabtechstainless.com
| Item Size & Description | Size | Weight (lbs. / ft.) |
Price Per Kg (in INR) |
|---|---|---|---|
| 10 GA. (.135) thick 10 gauge 309 steel plate price - No. 4 Finish |
4 x 8 Ft. | 5.67 lb | ₹300/Kg |
| 11 GA. (.120) thick 11 gauge steel 309 plate price - 2B Finish |
2 x 8 Ft. | 5.05 lb | ₹180/Kg |
| 12 GA. (.109) thick 12 gauge ss 309 plate price |
2 x 8 Ft. | 5.05 lb | ₹250/Kg |
| 14 GA. (.075) thick 14 gauge 309 stainless plate price - 2B Mill Finish |
2 x 4 Ft. | 3.16 lb | ₹245/Kg |
| 16 GA. (.060) thick 16 gauge 309 steel plate price |
4 x 4 Ft. | 2.52 lb | ₹195/Kg |
| 18 GA. (.048) thick 18 gauge 309 stainless steel plate price - Pvc Matte Finish |
1 x 4 Ft | 2.02 lb | ₹179/Kg |
| 20 GA. (.036) thick 20 gauge 309 ss plate price - #4 Brush Polish |
1 x 2 Ft. | 1.52 lb | ₹220/Kg |
| 24 GA. (.025) thick 24 gauge stainless steel 309 plate price |
1 x 2 Ft. | 1.52 lb | ₹240.5/Kg |
| Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
| Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
| Kharagpur | Nashik | Angul | Moradabad | Indore |
| Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
| Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
| Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
| Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
| Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
| Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
| New Delhi | Bharuch | Haldia | Pune | Mumbai |
| Thane | Kolhapur | Sangali | Gujarat | Goa |
| Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
| Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
| Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
| Amaravati | Patna | Chandigarh | Dispur | Shillong |
| Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
| Dehradun | Ranchi | Kohima | Gangtok | Agartala |
| Gujarat | Odisha | Haryana | Manipur | Meghalaya |
| Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
| Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
| Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |
| Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
| Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |